| Date (GMT) | Time (GMT) | Country | Event | Impact | Category |
|---|---|---|---|---|---|
| 02-13-2026 | 12:00am | USD | FOMC Member Logan Speaks | Low | Forex |
| 02-13-2026 | 12:05am | USD | FOMC Member Miran Speaks | Low | Forex |
| 02-13-2026 | 1:30am | CNY | New Home Prices m/m | Low | Forex |
| 02-13-2026 | 2:00am | NZD | Inflation Expectations q/q | Low | Forex |
| 02-13-2026 | 7:00am | EUR | German WPI m/m | Low | Forex |
| 02-13-2026 | 7:30am | CHF | CPI m/m | High | Forex |
| 02-13-2026 | 9:03am | CNY | M2 Money Supply y/y | Low | Forex |
| 02-13-2026 | 9:03am | CNY | New Loans | Low | Forex |
| 02-13-2026 | 10:00am | EUR | Flash Employment Change q/q | Low | Forex |
| 02-13-2026 | 10:00am | EUR | Flash GDP q/q | Low | Forex |
| 02-13-2026 | 10:00am | EUR | Trade Balance | Low | Forex |
| 02-13-2026 | 12:00pm | GBP | MPC Member Pill Speaks | Low | Forex |
| 02-13-2026 | 1:30pm | USD | Core CPI m/m | High | Forex |
| 02-13-2026 | 1:30pm | USD | CPI m/m | High | Forex |
| 02-13-2026 | 1:30pm | USD | CPI y/y | High | Forex |
| 02-14-2026 | 4:30pm | EUR | ECB President Lagarde Speaks | Medium | Forex |
| 02-13-2026 | 12:00am | USD | FOMC Member Logan Speaks | Low | Metals |
| 02-13-2026 | 12:05am | USD | FOMC Member Miran Speaks | Low | Metals |
| 02-13-2026 | 1:30am | CNY | New Home Prices m/m | Low | Metals |
| 02-13-2026 | 7:30am | CHF | CPI m/m | Low | Metals |
| 02-13-2026 | 8:00am | INR | Trade Balance | Low | Metals |
| 02-13-2026 | 9:00am | GBP | LME Copper Inventories | Medium | Metals |
| 02-13-2026 | 9:03am | CNY | M2 Money Supply y/y | Medium | Metals |
| 02-13-2026 | 9:03am | CNY | New Loans | Medium | Metals |
| 02-13-2026 | 10:00am | EUR | Flash GDP q/q | Low | Metals |
| 02-13-2026 | 10:00am | EUR | Trade Balance | Low | Metals |
| 02-13-2026 | 1:30pm | USD | Core CPI m/m | High | Metals |
| 02-13-2026 | 1:30pm | USD | CPI m/m | High | Metals |
| 02-13-2026 | 1:30pm | USD | CPI y/y | High | Metals |
| 02-13-2026 | 4:00pm | RUB | CPI m/m | Low | Metals |
| 02-14-2026 | 4:30pm | EUR | ECB President Lagarde Speaks | Low | Metals |
| 02-13-2026 | 8:00am | INR | Trade Balance | Low | Energy |
| 02-13-2026 | 9:03am | CNY | New Loans | Low | Energy |
| 02-13-2026 | 10:00am | EUR | Flash GDP q/q | Low | Energy |
| 02-13-2026 | 1:30pm | USD | Core CPI m/m | Medium | Energy |
| 02-13-2026 | 1:30pm | USD | CPI m/m | Medium | Energy |
| 02-13-2026 | 1:30pm | USD | CPI y/y | Medium | Energy |
| 02-13-2026 | 6:00pm | USD | Baker Hughes Oil Rig Count | Low | Energy |
| 02-13-2026 | 6:00pm | USD | Baker Hughes Rotary Gas Rig Count | Low | Energy |
| 02-14-2026 | 4:30pm | EUR | ECB President Lagarde Speaks | Low | Energy |
| 02-13-2026 | 7:30am | CHF | CPI m/m | Low | Crypto |
| 02-13-2026 | 10:00am | EUR | Flash GDP q/q | Low | Crypto |
| 02-13-2026 | 1:30pm | USD | Core CPI m/m | High | Crypto |
| 02-13-2026 | 1:30pm | USD | CPI m/m | High | Crypto |
| 02-13-2026 | 1:30pm | USD | CPI y/y | High | Crypto |
| 02-14-2026 | 4:30pm | EUR | ECB President Lagarde Speaks | Low | Crypto |
| 02-08-2026 | 6:00am | JPY | Lower House Elections | High | Forex |
| 02-08-2026 | 6:00am | JPY | Lower House Elections | Medium | Metals |
| 02-08-2026 | 6:00am | JPY | Lower House Elections | Low | Energy |
| 02-08-2026 | 6:00am | JPY | Lower House Elections | Low | Crypto |
| 02-08-2026 | 6:40am | GBP | BOE Gov Bailey Speaks | Medium | Forex |
| 02-08-2026 | 6:40am | GBP | BOE Gov Bailey Speaks | Low | Metals |
| 02-08-2026 | 6:40am | GBP | BOE Gov Bailey Speaks | Low | Energy |
| 02-08-2026 | 6:40am | GBP | BOE Gov Bailey Speaks | Low | Crypto |
| 02-08-2026 | 11:30pm | JPY | Average Cash Earnings y/y | Low | Forex |
| 02-08-2026 | 11:50pm | JPY | Bank Lending y/y | Low | Forex |
| 02-08-2026 | 11:50pm | JPY | Current Account | Low | Forex |
| 02-09-2026 | 12:30am | AUD | Household Spending m/m | Low | Forex |
| 02-09-2026 | 5:00am | JPY | Economy Watchers Sentiment | Low | Forex |
| 02-09-2026 | 8:00am | CHF | SECO Consumer Climate | Low | Forex |
| 02-09-2026 | 9:00am | GBP | LME Copper Inventories | Medium | Metals |
| 02-09-2026 | 9:30am | EUR | Sentix Investor Confidence | Low | Forex |
| 02-09-2026 | 12:00pm | MXN | CPI 2w/2w | Low | Energy |
| 02-09-2026 | 12:00pm | MXN | CPI m/m | Low | Energy |
| 02-09-2026 | 3:10pm | USD | SEC Commissioner Uyeda Speaks | Low | Crypto |
| 02-09-2026 | 4:00pm | EUR | German Buba President Nagel Speaks | Low | Forex |
| 02-09-2026 | 5:00pm | EUR | ECB President Lagarde Speaks | Medium | Forex |
| 02-09-2026 | 5:00pm | EUR | ECB President Lagarde Speaks | Low | Metals |
| 02-09-2026 | 5:00pm | EUR | ECB President Lagarde Speaks | Low | Energy |
| 02-09-2026 | 5:00pm | EUR | ECB President Lagarde Speaks | Low | Crypto |
| 02-09-2026 | 6:30pm | USD | FOMC Member Waller Speaks | Low | Forex |
| 02-09-2026 | 6:30pm | USD | FOMC Member Waller Speaks | Low | Metals |
| 02-09-2026 | 7:30pm | GBP | MPC Member Mann Speaks | Low | Forex |
| 02-09-2026 | 7:30pm | USD | FOMC Member Miran Speaks | Low | Forex |
| 02-09-2026 | 7:30pm | USD | FOMC Member Miran Speaks | Low | Metals |
| 02-09-2026 | 8:15pm | USD | FOMC Member Bostic Speaks | Low | Forex |
| 02-09-2026 | 8:15pm | USD | FOMC Member Bostic Speaks | Low | Metals |
| 02-09-2026 | 10:00pm | USD | FOMC Member Miran Speaks | Low | Forex |
| 02-09-2026 | 10:00pm | USD | FOMC Member Miran Speaks | Low | Metals |
| 02-09-2026 | 10:15pm | GBP | MPC Member Mann Speaks | Low | Forex |
| 02-09-2026 | 11:30pm | AUD | Westpac Consumer Sentiment | Low | Forex |
| 02-09-2026 | 11:50pm | JPY | M2 Money Stock y/y | Low | Forex |
| 02-09-2026 | 11:50pm | JPY | M2 Money Stock y/y | Low | Metals |
| 02-10-2026 | 12:01am | GBP | BRC Retail Sales Monitor y/y | Low | Forex |
| 02-10-2026 | 12:30am | AUD | NAB Business Confidence | Low | Forex |
| 02-10-2026 | 6:00am | JPY | Prelim Machine Tool Orders y/y | Low | Forex |
| 02-10-2026 | 9:00am | GBP | LME Copper Inventories | Medium | Metals |
| 02-10-2026 | 11:00am | USD | NFIB Small Business Index | Low | Forex |
| 02-10-2026 | 1:15pm | USD | ADP Weekly Employment Change | Low | Forex |
| 02-10-2026 | 1:15pm | USD | ADP Weekly Employment Change | Low | Metals |
| 02-10-2026 | 1:15pm | USD | ADP Weekly Employment Change | Low | Energy |
| 02-10-2026 | 1:30pm | USD | Core Retail Sales m/m | High | Forex |
| 02-10-2026 | 1:30pm | USD | Retail Sales m/m | High | Forex |
| 02-10-2026 | 1:30pm | USD | Employment Cost Index q/q | Medium | Forex |
| 02-10-2026 | 1:30pm | USD | Import Prices m/m | Low | Forex |
| 02-10-2026 | 1:30pm | USD | Core Retail Sales m/m | High | Metals |
| 02-10-2026 | 1:30pm | USD | Retail Sales m/m | High | Metals |
| 02-10-2026 | 1:30pm | USD | Employment Cost Index q/q | Medium | Metals |
| 02-10-2026 | 1:30pm | USD | Import Prices m/m | Low | Metals |
| 02-10-2026 | 1:30pm | USD | Core Retail Sales m/m | Low | Energy |
| 02-10-2026 | 1:30pm | USD | Import Prices m/m | Low | Energy |
| 02-10-2026 | 1:30pm | USD | Retail Sales m/m | Low | Energy |
| 02-10-2026 | 1:30pm | USD | Core Retail Sales m/m | Medium | Crypto |
| 02-10-2026 | 1:30pm | USD | Retail Sales m/m | Medium | Crypto |
| 02-10-2026 | 1:30pm | USD | Employment Cost Index q/q | Low | Crypto |
| 02-10-2026 | 3:00pm | USD | Business Inventories m/m | Low | Forex |
| 02-10-2026 | 3:00pm | USD | Business Inventories m/m | Low | Metals |
| 02-10-2026 | 5:00pm | USD | FOMC Member Hammack Speaks | Low | Forex |
| 02-10-2026 | 5:00pm | USD | FOMC Member Hammack Speaks | Low | Metals |
| 02-10-2026 | 5:15pm | USD | Short-Term Energy Outlook | Low | Energy |
| 02-10-2026 | 6:00pm | USD | FOMC Member Logan Speaks | Low | Forex |
| 02-10-2026 | 6:00pm | USD | FOMC Member Logan Speaks | Low | Metals |
| 02-10-2026 | 9:00pm | GBP | MPC Member Mann Speaks | Low | Forex |
| 02-10-2026 | 9:30pm | USD | API Weekly Statistical Bulletin | Low | Forex |
| 02-10-2026 | 9:30pm | USD | API Weekly Statistical Bulletin | Medium | Energy |
| 02-11-2026 | 12:00am | JPY | Bank Holiday | Holiday | Forex |
| 02-11-2026 | 1:30am | AUD | RBA Deputy Gov Hauser Speaks | Low | Forex |
| 02-11-2026 | 1:30am | CNY | CPI y/y | Medium | Forex |
| 02-11-2026 | 1:30am | CNY | PPI y/y | Medium | Forex |
| 02-11-2026 | 1:30am | CNY | CPI y/y | Low | Metals |
| 02-11-2026 | 1:30am | CNY | PPI y/y | Low | Metals |
| 02-11-2026 | 1:30am | CNY | CPI y/y | Low | Energy |
| 02-11-2026 | 1:30am | CNY | PPI y/y | Low | Energy |
| 02-11-2026 | 1:30am | CNY | CPI y/y | Low | Crypto |
| 02-11-2026 | 9:00am | EUR | Italian Industrial Production m/m | Low | Forex |
| 02-11-2026 | 9:00am | EUR | Industrial Production m/m | Low | Metals |
| 02-11-2026 | 9:00am | GBP | LME Copper Inventories | Medium | Metals |
| 02-11-2026 | 9:00am | EUR | Industrial Production m/m | Low | Energy |
| 02-11-2026 | 10:33am | EUR | German 30-y Bond Auction | Low | Forex |
| 02-11-2026 | 12:00pm | MXN | Industrial Production m/m | Low | Metals |
| 02-11-2026 | 12:00pm | MXN | Industrial Production m/m | Low | Energy |
| 02-11-2026 | 1:00pm | RUB | Trade Balance | Low | Metals |
| 02-11-2026 | 1:00pm | RUB | Trade Balance | Low | Energy |
| 02-11-2026 | 1:04pm | All | OPEC Monthly Report | Low | Energy |
| 02-11-2026 | 1:30pm | CAD | Building Permits m/m | Low | Forex |
| 02-11-2026 | 1:30pm | USD | Average Hourly Earnings m/m | High | Forex |
| 02-11-2026 | 1:30pm | USD | Non-Farm Employment Change | High | Forex |
| 02-11-2026 | 1:30pm | USD | Unemployment Rate | High | Forex |
| 02-11-2026 | 1:30pm | USD | Average Hourly Earnings m/m | High | Metals |
| 02-11-2026 | 1:30pm | USD | Non-Farm Employment Change | High | Metals |
| 02-11-2026 | 1:30pm | USD | Unemployment Rate | High | Metals |
| 02-11-2026 | 1:30pm | USD | Average Hourly Earnings m/m | High | Energy |
| 02-11-2026 | 1:30pm | USD | Non-Farm Employment Change | High | Energy |
| 02-11-2026 | 1:30pm | USD | Unemployment Rate | High | Energy |
| 02-11-2026 | 1:30pm | USD | Average Hourly Earnings m/m | High | Crypto |
| 02-11-2026 | 1:30pm | USD | Non-Farm Employment Change | High | Crypto |
| 02-11-2026 | 1:30pm | USD | Unemployment Rate | High | Crypto |
| 02-11-2026 | 3:00pm | USD | FOMC Member Schmid Speaks | Low | Forex |
| 02-11-2026 | 3:00pm | USD | FOMC Member Schmid Speaks | Low | Metals |
| 02-11-2026 | 3:15pm | USD | FOMC Member Bowman Speaks | Low | Forex |
| 02-11-2026 | 3:15pm | USD | FOMC Member Bowman Speaks | Low | Metals |
| 02-11-2026 | 3:30pm | USD | Crude Oil Inventories | Low | Forex |
| 02-11-2026 | 3:30pm | USD | Crude Oil Inventories | High | Energy |
| 02-11-2026 | 3:30pm | USD | Distillate Inventories | High | Energy |
| 02-11-2026 | 3:30pm | USD | Gasoline Inventories | High | Energy |
| 02-11-2026 | 6:01pm | USD | 10-y Bond Auction | Low | Forex |
| 02-11-2026 | 6:01pm | USD | 10-y Bond Auction | Low | Metals |
| 02-11-2026 | 6:30pm | CAD | BOC Summary of Deliberations | Low | Forex |
| 02-11-2026 | 6:30pm | CAD | BOC Summary of Deliberations | Low | Metals |
| 02-11-2026 | 7:00pm | USD | Federal Budget Balance | Low | Forex |
| 02-11-2026 | 9:00pm | USD | FOMC Member Hammack Speaks | Low | Forex |
| 02-11-2026 | 9:00pm | USD | FOMC Member Hammack Speaks | Low | Metals |
| 02-11-2026 | 11:50pm | JPY | PPI y/y | Low | Forex |
| 02-12-2026 | 12:00am | AUD | MI Inflation Expectations | Low | Forex |
| 02-12-2026 | 12:01am | GBP | RICS House Price Balance | Low | Forex |
| 02-12-2026 | 4:45am | AUD | RBA Assist Gov Hunter Speaks | Low | Forex |
| 02-12-2026 | 7:00am | GBP | GDP m/m | High | Forex |
| 02-12-2026 | 7:00am | GBP | Prelim GDP q/q | Medium | Forex |
| 02-12-2026 | 7:00am | GBP | Construction Output m/m | Low | Forex |
| 02-12-2026 | 7:00am | GBP | Goods Trade Balance | Low | Forex |
| 02-12-2026 | 7:00am | GBP | Index of Services 3m/3m | Low | Forex |
| 02-12-2026 | 7:00am | GBP | Industrial Production m/m | Low | Forex |
| 02-12-2026 | 7:00am | GBP | Manufacturing Production m/m | Low | Forex |
| 02-12-2026 | 7:00am | GBP | Prelim Business Investment q/q | Low | Forex |
| 02-12-2026 | 7:00am | GBP | Construction Output m/m | Low | Metals |
| 02-12-2026 | 7:00am | GBP | GDP m/m | Low | Metals |
| 02-12-2026 | 7:00am | GBP | Goods Trade Balance | Low | Metals |
| 02-12-2026 | 7:00am | GBP | Industrial Production m/m | Low | Metals |
| 02-12-2026 | 7:00am | GBP | Manufacturing Production m/m | Low | Metals |
| 02-12-2026 | 7:00am | GBP | Prelim GDP q/q | Low | Metals |
| 02-12-2026 | 7:00am | GBP | Construction Output m/m | Low | Energy |
| 02-12-2026 | 7:00am | GBP | GDP m/m | Low | Energy |
| 02-12-2026 | 7:00am | GBP | Goods Trade Balance | Low | Energy |
| 02-12-2026 | 7:00am | GBP | Industrial Production m/m | Low | Energy |
| 02-12-2026 | 7:00am | GBP | Manufacturing Production m/m | Low | Energy |
| 02-12-2026 | 7:00am | GBP | Prelim Business Investment q/q | Low | Energy |
| 02-12-2026 | 7:00am | GBP | Prelim GDP q/q | Low | Energy |
| 02-12-2026 | 7:00am | GBP | GDP m/m | Low | Crypto |
| 02-12-2026 | 9:00am | GBP | LME Copper Inventories | Medium | Metals |
| 02-12-2026 | 9:00am | All | Oil Market Report | Low | Energy |
| 02-12-2026 | 11:00am | ZAR | Manufacturing Production m/m | Low | Metals |
| 02-12-2026 | 1:00pm | RUB | International Reserves | Low | Metals |
| 02-12-2026 | 1:03pm | RUB | Prelim Current Account | Low | Metals |
| 02-12-2026 | 1:03pm | RUB | Prelim Current Account | Low | Energy |
| 02-12-2026 | 1:30pm | USD | Unemployment Claims | High | Forex |
| 02-12-2026 | 1:30pm | USD | Unemployment Claims | Medium | Metals |
| 02-12-2026 | 1:30pm | USD | Unemployment Claims | Medium | Energy |
| 02-12-2026 | 1:30pm | USD | Unemployment Claims | Low | Crypto |
| 02-12-2026 | 1:45pm | CAD | Gov Council Member Rogers Speaks | Low | Forex |
| 02-12-2026 | 2:30pm | GBP | CB Leading Index m/m | Low | Forex |
| 02-12-2026 | 3:00pm | USD | Existing Home Sales | Low | Forex |
| 02-12-2026 | 3:00pm | USD | Mortgage Delinquencies | Low | Forex |
| 02-12-2026 | 3:00pm | USD | Existing Home Sales | Low | Metals |
| 02-12-2026 | 3:00pm | USD | Existing Home Sales | Low | Energy |
| 02-12-2026 | 3:00pm | USD | Existing Home Sales | Low | Crypto |
| 02-12-2026 | 3:30pm | AUD | CB Leading Index m/m | Low | Forex |
| 02-12-2026 | 3:30pm | USD | Natural Gas Storage | Low | Forex |
| 02-12-2026 | 3:30pm | USD | Natural Gas Storage | High | Energy |
| 02-12-2026 | 6:01pm | USD | 30-y Bond Auction | Low | Forex |
| 02-12-2026 | 6:01pm | USD | 30-y Bond Auction | Low | Metals |
| 02-12-2026 | 7:30pm | EUR | German Buba President Nagel Speaks | Low | Forex |
| 02-12-2026 | 9:30pm | NZD | BusinessNZ Manufacturing Index | Low | Forex |
| 02-12-2026 | 9:45pm | NZD | Visitor Arrivals m/m | Low | Forex |
Data cached for 60 minutes
All trademark & copyright belong to the provider,calendar data sources from : EnergyExch, MetalsMine, CryptoCraft and ForexFactory