Date (GMT) | Time (GMT) | Country | Event | Impact | Category |
---|---|---|---|---|---|
10-13-2025 | 2:56am | CNY | Trade Balance | Low | Forex |
10-13-2025 | 2:59am | CNY | USD-Denominated Trade Balance | Low | Forex |
10-13-2025 | 6:00am | EUR | German WPI m/m | Low | Forex |
10-13-2025 | 11:05am | GBP | MPC Member Greene Speaks | Low | Forex |
10-13-2025 | 12:00pm | CAD | Bank Holiday | Holiday | Forex |
10-13-2025 | 12:00pm | USD | Bank Holiday | Holiday | Forex |
10-13-2025 | 1:30pm | GBP | CB Leading Index m/m | Low | Forex |
10-13-2025 | 2:15pm | All | IMF Meetings | Low | Forex |
10-13-2025 | 4:55pm | USD | FOMC Member Paulson Speaks | Low | Forex |
10-13-2025 | 7:10pm | GBP | MPC Member Mann Speaks | Low | Forex |
10-13-2025 | 11:01pm | GBP | BRC Retail Sales Monitor y/y | Low | Forex |
10-13-2025 | 11:50pm | JPY | M2 Money Stock y/y | Low | Forex |
10-14-2025 | 12:30am | AUD | Monetary Policy Meeting Minutes | Medium | Forex |
10-14-2025 | 12:30am | AUD | NAB Business Confidence | Low | Forex |
10-14-2025 | 6:00am | EUR | German Final CPI m/m | Low | Forex |
10-14-2025 | 6:00am | GBP | Average Earnings Index 3m/y | Medium | Forex |
10-14-2025 | 6:00am | GBP | Claimant Count Change | Medium | Forex |
10-14-2025 | 6:00am | GBP | Unemployment Rate | Low | Forex |
10-14-2025 | 6:30am | CHF | PPI m/m | Low | Forex |
10-14-2025 | 9:00am | EUR | German ZEW Economic Sentiment | Medium | Forex |
10-14-2025 | 9:00am | EUR | ZEW Economic Sentiment | Low | Forex |
10-14-2025 | 10:00am | USD | NFIB Small Business Index | Low | Forex |
10-14-2025 | 12:00pm | GBP | MPC Member Taylor Speaks | Low | Forex |
10-14-2025 | 12:30pm | CAD | Building Permits m/m | Low | Forex |
10-14-2025 | 12:45pm | USD | FOMC Member Bowman Speaks | Low | Forex |
10-14-2025 | 2:15pm | All | IMF Meetings | Low | Forex |
10-14-2025 | 2:30pm | AUD | CB Leading Index m/m | Low | Forex |
10-14-2025 | 4:10pm | CAD | Gov Council Member Rogers Speaks | Low | Forex |
10-14-2025 | 4:20pm | USD | Fed Chair Powell Speaks | High | Forex |
10-14-2025 | 5:00pm | GBP | BOE Gov Bailey Speaks | High | Forex |
10-14-2025 | 7:25pm | USD | FOMC Member Waller Speaks | Low | Forex |
10-14-2025 | 7:30pm | USD | FOMC Member Collins Speaks | Low | Forex |
10-14-2025 | 11:30pm | AUD | MI Leading Index m/m | Low | Forex |
10-14-2025 | 11:30pm | AUD | RBA Assist Gov Hunter Speaks | Low | Forex |
10-15-2025 | 1:30am | CNY | CPI y/y | Medium | Forex |
10-15-2025 | 1:30am | CNY | PPI y/y | Medium | Forex |
10-15-2025 | 4:30am | JPY | Revised Industrial Production m/m | Low | Forex |
10-15-2025 | 6:45am | EUR | French Final CPI m/m | Low | Forex |
10-15-2025 | 8:00am | GBP | MPC Member Ramsden Speaks | Low | Forex |
10-15-2025 | 9:00am | EUR | Industrial Production m/m | Low | Forex |
10-15-2025 | 9:33am | CNY | New Loans | Medium | Forex |
10-15-2025 | 9:33am | CNY | M2 Money Supply y/y | Low | Forex |
10-15-2025 | 9:34am | EUR | German 30-y Bond Auction | Low | Forex |
10-15-2025 | 12:30pm | CAD | Manufacturing Sales m/m | Low | Forex |
10-15-2025 | 12:30pm | CAD | Wholesale Sales m/m | Low | Forex |
10-15-2025 | 12:30pm | USD | Empire State Manufacturing Index | Medium | Forex |
10-15-2025 | 1:30pm | USD | FOMC Member Miran Speaks | Low | Forex |
10-15-2025 | 2:15pm | All | IMF Meetings | Low | Forex |
10-15-2025 | 3:00pm | GBP | MPC Member Breeden Speaks | Low | Forex |
10-15-2025 | 3:45pm | GBP | MPC Member Breeden Speaks | Low | Forex |
10-15-2025 | 4:30pm | USD | FOMC Member Miran Speaks | Low | Forex |
10-15-2025 | 5:00pm | USD | FOMC Member Waller Speaks | Low | Forex |
10-15-2025 | 6:00pm | USD | Beige Book | Low | Forex |
10-15-2025 | 6:30pm | USD | FOMC Member Schmid Speaks | Low | Forex |
10-15-2025 | 7:45pm | AUD | RBA Gov Bullock Speaks | High | Forex |
10-15-2025 | 8:30pm | USD | API Weekly Statistical Bulletin | Low | Forex |
10-15-2025 | 9:45pm | NZD | FPI m/m | Low | Forex |
10-15-2025 | 9:50pm | AUD | RBA Assist Gov Kent Speaks | Low | Forex |
10-15-2025 | 11:50pm | JPY | Core Machinery Orders m/m | Low | Forex |
10-16-2025 | 12:30am | AUD | Employment Change | High | Forex |
10-16-2025 | 12:30am | AUD | Unemployment Rate | High | Forex |
10-16-2025 | 4:30am | JPY | Tertiary Industry Activity m/m | Low | Forex |
10-16-2025 | 6:00am | GBP | GDP m/m | High | Forex |
10-16-2025 | 6:00am | GBP | Construction Output m/m | Low | Forex |
10-16-2025 | 6:00am | GBP | Goods Trade Balance | Low | Forex |
10-16-2025 | 6:00am | GBP | Index of Services 3m/3m | Low | Forex |
10-16-2025 | 6:00am | GBP | Industrial Production m/m | Low | Forex |
10-16-2025 | 6:00am | GBP | Manufacturing Production m/m | Low | Forex |
10-16-2025 | 7:00am | CHF | SECO Economic Forecasts | Low | Forex |
10-16-2025 | 8:30am | GBP | BOE Credit Conditions Survey | Low | Forex |
10-16-2025 | 9:00am | EUR | Italian Trade Balance | Low | Forex |
10-16-2025 | 9:00am | EUR | Trade Balance | Low | Forex |
10-16-2025 | 9:03am | EUR | Spanish 10-y Bond Auction | Low | Forex |
10-16-2025 | 12:15pm | CAD | Housing Starts | Low | Forex |
10-16-2025 | 12:30pm | USD | Philly Fed Manufacturing Index | Medium | Forex |
10-16-2025 | 12:33pm | USD | Core PPI m/m | High | Forex |
10-16-2025 | 12:33pm | USD | Core Retail Sales m/m | High | Forex |
10-16-2025 | 12:33pm | USD | PPI m/m | High | Forex |
10-16-2025 | 12:33pm | USD | Retail Sales m/m | High | Forex |
10-16-2025 | 12:33pm | USD | Unemployment Claims | High | Forex |
10-16-2025 | 1:00pm | GBP | MPC Member Mann Speaks | Low | Forex |
10-16-2025 | 1:00pm | USD | FOMC Member Waller Speaks | Medium | Forex |
10-16-2025 | 1:00pm | USD | FOMC Member Barr Speaks | Low | Forex |
10-16-2025 | 1:00pm | USD | FOMC Member Miran Speaks | Low | Forex |
10-16-2025 | 2:00pm | USD | FOMC Member Bowman Speaks | Low | Forex |
10-16-2025 | 2:00pm | USD | NAHB Housing Market Index | Low | Forex |
10-16-2025 | 2:03pm | USD | Business Inventories m/m | Low | Forex |
10-16-2025 | 2:15pm | All | IMF Meetings | Low | Forex |
10-16-2025 | 2:30pm | USD | Natural Gas Storage | Low | Forex |
10-16-2025 | 2:45pm | GBP | MPC Member Mann Speaks | Low | Forex |
10-16-2025 | 4:00pm | EUR | ECB President Lagarde Speaks | Medium | Forex |
10-16-2025 | 4:00pm | USD | Crude Oil Inventories | Low | Forex |
10-16-2025 | 5:30pm | CAD | BOC Gov Macklem Speaks | High | Forex |
10-16-2025 | 6:30pm | GBP | MPC Member Greene Speaks | Low | Forex |
10-16-2025 | 8:15pm | USD | FOMC Member Miran Speaks | Low | Forex |
10-16-2025 | 10:00pm | USD | FOMC Member Kashkari Speaks | Low | Forex |
10-17-2025 | 6:02am | CNY | Foreign Direct Investment ytd/y | Low | Forex |
10-17-2025 | 9:00am | EUR | Final Core CPI y/y | Low | Forex |
10-17-2025 | 9:00am | EUR | Final CPI y/y | Low | Forex |
10-17-2025 | 9:35am | GBP | MPC Member Pill Speaks | Low | Forex |
10-17-2025 | 12:30pm | CAD | Foreign Securities Purchases | Low | Forex |
10-17-2025 | 12:33pm | USD | Building Permits | Low | Forex |
10-17-2025 | 12:33pm | USD | Housing Starts | Low | Forex |
10-17-2025 | 12:33pm | USD | Import Prices m/m | Low | Forex |
10-17-2025 | 12:45pm | EUR | German Buba President Nagel Speaks | Low | Forex |
10-17-2025 | 2:15pm | All | IMF Meetings | Low | Forex |
10-17-2025 | 4:00pm | GBP | MPC Member Greene Speaks | Low | Forex |
10-17-2025 | 4:15pm | USD | FOMC Member Musalem Speaks | Low | Forex |
10-17-2025 | 4:30pm | GBP | MPC Member Breeden Speaks | Low | Forex |
10-17-2025 | 6:03pm | USD | Federal Budget Balance | Low | Forex |
10-17-2025 | 8:03pm | USD | TIC Long-Term Purchases | Low | Forex |
10-18-2025 | 12:00pm | EUR | German Buba President Nagel Speaks | Low | Forex |
10-18-2025 | 1:00pm | EUR | ECB President Lagarde Speaks | Medium | Forex |
10-18-2025 | 1:00pm | GBP | BOE Gov Bailey Speaks | High | Forex |
10-18-2025 | 2:15pm | All | IMF Meetings | Low | Forex |
10-13-2025 | 2:56am | CNY | Trade Balance | Low | Metals |
10-13-2025 | 2:59am | CNY | USD-Denominated Trade Balance | Low | Metals |
10-13-2025 | 8:00am | GBP | LME Copper Inventories | Medium | Metals |
10-13-2025 | 1:00pm | RUB | Trade Balance | Low | Metals |
10-13-2025 | 2:15pm | All | IMF Meetings | Low | Metals |
10-13-2025 | 4:55pm | USD | FOMC Member Paulson Speaks | Low | Metals |
10-13-2025 | 11:50pm | JPY | M2 Money Stock y/y | Low | Metals |
10-14-2025 | 12:30am | AUD | Monetary Policy Meeting Minutes | Low | Metals |
10-14-2025 | 6:00am | EUR | Final CPI m/m | Low | Metals |
10-14-2025 | 8:00am | GBP | LME Copper Inventories | Medium | Metals |
10-14-2025 | 9:00am | EUR | ZEW Economic Sentiment | Low | Metals |
10-14-2025 | 12:45pm | USD | FOMC Member Bowman Speaks | Low | Metals |
10-14-2025 | 2:15pm | All | IMF Meetings | Low | Metals |
10-14-2025 | 4:20pm | USD | Fed Chair Powell Speaks | High | Metals |
10-14-2025 | 5:00pm | GBP | BOE Gov Bailey Speaks | Low | Metals |
10-14-2025 | 7:25pm | USD | FOMC Member Waller Speaks | Low | Metals |
10-14-2025 | 7:30pm | USD | FOMC Member Collins Speaks | Low | Metals |
10-15-2025 | 1:30am | CNY | CPI y/y | Low | Metals |
10-15-2025 | 1:30am | CNY | PPI y/y | Low | Metals |
10-15-2025 | 4:30am | JPY | Revised Industrial Production m/m | Low | Metals |
10-15-2025 | 8:00am | GBP | LME Copper Inventories | Medium | Metals |
10-15-2025 | 9:00am | EUR | Industrial Production m/m | Low | Metals |
10-15-2025 | 9:33am | CNY | M2 Money Supply y/y | Medium | Metals |
10-15-2025 | 9:33am | CNY | New Loans | Medium | Metals |
10-15-2025 | 11:03am | INR | Trade Balance | Low | Metals |
10-15-2025 | 12:30pm | CAD | Wholesale Sales m/m | Low | Metals |
10-15-2025 | 12:30pm | USD | Empire State Manufacturing Index | Medium | Metals |
10-15-2025 | 1:30pm | USD | FOMC Member Miran Speaks | Low | Metals |
10-15-2025 | 2:15pm | All | IMF Meetings | Low | Metals |
10-15-2025 | 4:30pm | USD | FOMC Member Miran Speaks | Low | Metals |
10-15-2025 | 5:00pm | USD | FOMC Member Waller Speaks | Low | Metals |
10-15-2025 | 6:00pm | USD | Beige Book | Low | Metals |
10-15-2025 | 6:30pm | USD | FOMC Member Schmid Speaks | Low | Metals |
10-15-2025 | 7:45pm | AUD | RBA Gov Bullock Speaks | Low | Metals |
10-15-2025 | 11:50pm | JPY | Core Machinery Orders m/m | Low | Metals |
10-16-2025 | 12:30am | AUD | Employment Change | Low | Metals |
10-16-2025 | 12:30am | AUD | Unemployment Rate | Low | Metals |
10-16-2025 | 6:00am | GBP | Construction Output m/m | Low | Metals |
10-16-2025 | 6:00am | GBP | GDP m/m | Low | Metals |
10-16-2025 | 6:00am | GBP | Goods Trade Balance | Low | Metals |
10-16-2025 | 6:00am | GBP | Industrial Production m/m | Low | Metals |
10-16-2025 | 6:00am | GBP | Manufacturing Production m/m | Low | Metals |
10-16-2025 | 8:00am | GBP | LME Copper Inventories | Medium | Metals |
10-16-2025 | 9:00am | EUR | Trade Balance | Low | Metals |
10-16-2025 | 9:00am | EUR | Trade Balance | Low | Metals |
10-16-2025 | 12:30pm | USD | Philly Fed Manufacturing Index | Medium | Metals |
10-16-2025 | 12:33pm | USD | Core PPI m/m | High | Metals |
10-16-2025 | 12:33pm | USD | Core Retail Sales m/m | High | Metals |
10-16-2025 | 12:33pm | USD | PPI m/m | High | Metals |
10-16-2025 | 12:33pm | USD | Retail Sales m/m | High | Metals |
10-16-2025 | 12:33pm | USD | Unemployment Claims | Medium | Metals |
10-16-2025 | 1:00pm | RUB | International Reserves | Low | Metals |
10-16-2025 | 1:00pm | USD | FOMC Member Barr Speaks | Low | Metals |
10-16-2025 | 1:00pm | USD | FOMC Member Miran Speaks | Low | Metals |
10-16-2025 | 1:00pm | USD | FOMC Member Waller Speaks | Low | Metals |
10-16-2025 | 2:00pm | USD | FOMC Member Bowman Speaks | Low | Metals |
10-16-2025 | 2:03pm | USD | Business Inventories m/m | Low | Metals |
10-16-2025 | 2:15pm | All | IMF Meetings | Low | Metals |
10-16-2025 | 4:00pm | EUR | ECB President Lagarde Speaks | Low | Metals |
10-16-2025 | 5:30pm | CAD | BOC Gov Macklem Speaks | Low | Metals |
10-16-2025 | 8:15pm | USD | FOMC Member Miran Speaks | Low | Metals |
10-16-2025 | 10:00pm | USD | FOMC Member Kashkari Speaks | Low | Metals |
10-17-2025 | 8:00am | GBP | LME Copper Inventories | Medium | Metals |
10-17-2025 | 12:33pm | USD | Building Permits | Low | Metals |
10-17-2025 | 12:33pm | USD | Housing Starts | Low | Metals |
10-17-2025 | 12:33pm | USD | Import Prices m/m | Low | Metals |
10-17-2025 | 2:15pm | All | IMF Meetings | Low | Metals |
10-17-2025 | 4:15pm | USD | FOMC Member Musalem Speaks | Low | Metals |
10-18-2025 | 1:00pm | EUR | ECB President Lagarde Speaks | Low | Metals |
10-18-2025 | 1:00pm | GBP | BOE Gov Bailey Speaks | Low | Metals |
10-18-2025 | 2:15pm | All | IMF Meetings | Low | Metals |
10-13-2025 | 2:56am | CNY | Trade Balance | Low | Energy |
10-13-2025 | 2:59am | CNY | USD-Denominated Trade Balance | Low | Energy |
10-13-2025 | 12:00pm | All | OPEC Monthly Report | Low | Energy |
10-13-2025 | 1:00pm | RUB | Trade Balance | Low | Energy |
10-13-2025 | 2:15pm | All | IMF Meetings | Low | Energy |
10-14-2025 | 8:00am | All | Oil Market Report | Low | Energy |
10-14-2025 | 2:15pm | All | IMF Meetings | Low | Energy |
10-14-2025 | 4:20pm | USD | Fed Chair Powell Speaks | Medium | Energy |
10-14-2025 | 5:00pm | GBP | BOE Gov Bailey Speaks | Low | Energy |
10-15-2025 | 1:30am | CNY | CPI y/y | Low | Energy |
10-15-2025 | 1:30am | CNY | PPI y/y | Low | Energy |
10-15-2025 | 9:00am | EUR | Industrial Production m/m | Low | Energy |
10-15-2025 | 9:33am | CNY | New Loans | Low | Energy |
10-15-2025 | 11:03am | INR | Trade Balance | Low | Energy |
10-15-2025 | 12:30pm | USD | Empire State Manufacturing Index | Medium | Energy |
10-15-2025 | 2:15pm | All | IMF Meetings | Low | Energy |
10-15-2025 | 6:00pm | USD | Beige Book | Low | Energy |
10-15-2025 | 7:45pm | AUD | RBA Gov Bullock Speaks | Low | Energy |
10-15-2025 | 8:30pm | USD | API Weekly Statistical Bulletin | Medium | Energy |
10-16-2025 | 6:00am | GBP | Construction Output m/m | Low | Energy |
10-16-2025 | 6:00am | GBP | GDP m/m | Low | Energy |
10-16-2025 | 6:00am | GBP | Goods Trade Balance | Low | Energy |
10-16-2025 | 6:00am | GBP | Industrial Production m/m | Low | Energy |
10-16-2025 | 6:00am | GBP | Manufacturing Production m/m | Low | Energy |
10-16-2025 | 12:30pm | USD | Philly Fed Manufacturing Index | Low | Energy |
10-16-2025 | 12:33pm | USD | Core PPI m/m | Medium | Energy |
10-16-2025 | 12:33pm | USD | PPI m/m | Medium | Energy |
10-16-2025 | 12:33pm | USD | Unemployment Claims | Medium | Energy |
10-16-2025 | 12:33pm | USD | Core Retail Sales m/m | Low | Energy |
10-16-2025 | 12:33pm | USD | Retail Sales m/m | Low | Energy |
10-16-2025 | 2:15pm | All | IMF Meetings | Low | Energy |
10-16-2025 | 2:30pm | USD | Natural Gas Storage | High | Energy |
10-16-2025 | 4:00pm | EUR | ECB President Lagarde Speaks | Low | Energy |
10-16-2025 | 4:00pm | USD | Crude Oil Inventories | High | Energy |
10-16-2025 | 4:00pm | USD | Distillate Inventories | High | Energy |
10-16-2025 | 4:00pm | USD | Gasoline Inventories | High | Energy |
10-16-2025 | 5:30pm | CAD | BOC Gov Macklem Speaks | Low | Energy |
10-17-2025 | 12:33pm | USD | Import Prices m/m | Low | Energy |
10-17-2025 | 2:15pm | All | IMF Meetings | Low | Energy |
10-17-2025 | 5:00pm | USD | Baker Hughes Oil Rig Count | Low | Energy |
10-18-2025 | 1:00pm | EUR | ECB President Lagarde Speaks | Low | Energy |
10-18-2025 | 1:00pm | GBP | BOE Gov Bailey Speaks | Low | Energy |
10-18-2025 | 2:15pm | All | IMF Meetings | Low | Energy |
10-13-2025 | 2:56am | CNY | Trade Balance | Low | Crypto |
10-13-2025 | 2:15pm | All | IMF Meetings | Low | Crypto |
10-14-2025 | 6:00am | GBP | Claimant Count Change | Low | Crypto |
10-14-2025 | 2:15pm | All | IMF Meetings | Low | Crypto |
10-14-2025 | 4:20pm | USD | Fed Chair Powell Speaks | High | Crypto |
10-14-2025 | 5:00pm | GBP | BOE Gov Bailey Speaks | Low | Crypto |
10-14-2025 | 8:05pm | USD | SEC Commissioner Peirce Speaks | Low | Crypto |
10-15-2025 | 1:30am | CNY | CPI y/y | Low | Crypto |
10-15-2025 | 12:30pm | USD | Empire State Manufacturing Index | Low | Crypto |
10-15-2025 | 2:15pm | All | IMF Meetings | Low | Crypto |
10-15-2025 | 7:45pm | AUD | RBA Gov Bullock Speaks | Low | Crypto |
10-15-2025 | 8:00pm | USD | SEC Chair Atkins Speaks | Low | Crypto |
10-16-2025 | 6:00am | GBP | GDP m/m | Low | Crypto |
10-16-2025 | 12:30pm | USD | Philly Fed Manufacturing Index | Low | Crypto |
10-16-2025 | 12:33pm | USD | Core PPI m/m | High | Crypto |
10-16-2025 | 12:33pm | USD | PPI m/m | High | Crypto |
10-16-2025 | 12:33pm | USD | Core Retail Sales m/m | Medium | Crypto |
10-16-2025 | 12:33pm | USD | Retail Sales m/m | Medium | Crypto |
10-16-2025 | 12:33pm | USD | Unemployment Claims | Low | Crypto |
10-16-2025 | 2:15pm | All | IMF Meetings | Low | Crypto |
10-16-2025 | 4:00pm | EUR | ECB President Lagarde Speaks | Low | Crypto |
10-16-2025 | 5:30pm | CAD | BOC Gov Macklem Speaks | Low | Crypto |
10-17-2025 | 12:33pm | USD | Building Permits | Low | Crypto |
10-17-2025 | 2:15pm | All | IMF Meetings | Low | Crypto |
10-17-2025 | 5:05pm | USD | SEC Chair Atkins Speaks | Low | Crypto |
10-18-2025 | 1:00pm | EUR | ECB President Lagarde Speaks | Low | Crypto |
10-18-2025 | 1:00pm | GBP | BOE Gov Bailey Speaks | Low | Crypto |
10-18-2025 | 2:15pm | All | IMF Meetings | Low | Crypto |
10-12-2025 | 9:30pm | NZD | BusinessNZ Services Index | Low | Forex |
10-12-2025 | 9:49pm | NZD | Visitor Arrivals m/m | Low | Forex |
10-12-2025 | 11:00pm | JPY | Bank Holiday | Holiday | Forex |
Data cached for 60 minutes
All trademark & copyright belong to the provider,calendar data sources from : EnergyExch, MetalsMine, CryptoCraft and ForexFactory