| Date (GMT) | Time (GMT) | Country | Event | Impact | Category |
|---|---|---|---|---|---|
| 11-30-2025 | 10:15am | All | OPEC-JMMC Meetings | Medium | Forex |
| 11-30-2025 | 11:15am | All | OPEC Meetings | Medium | Forex |
| 11-30-2025 | 9:45pm | NZD | Building Consents m/m | Low | Forex |
| 11-30-2025 | 11:50pm | JPY | Capital Spending q/y | Low | Forex |
| 11-30-2025 | 11:50pm | JPY | Capital Spending q/y | Low | Metals |
| 11-30-2025 | 10:15am | All | OPEC-JMMC Meetings | High | Energy |
| 11-30-2025 | 11:15am | All | OPEC Meetings | High | Energy |
| 12-01-2025 | 12:00am | AUD | MI Inflation Gauge m/m | Low | Forex |
| 12-01-2025 | 12:30am | AUD | ANZ Job Advertisements m/m | Low | Forex |
| 12-01-2025 | 12:30am | AUD | Company Operating Profits q/q | Low | Forex |
| 12-01-2025 | 12:30am | JPY | Final Manufacturing PMI | Low | Forex |
| 12-01-2025 | 1:05am | JPY | BOJ Gov Ueda Speaks | High | Forex |
| 12-01-2025 | 1:05am | JPY | BOJ Gov Ueda Speaks | Low | Metals |
| 12-01-2025 | 1:05am | JPY | BOJ Gov Ueda Speaks | Low | Energy |
| 12-01-2025 | 1:05am | JPY | BOJ Gov Ueda Speaks | Low | Crypto |
| 12-01-2025 | 1:45am | CNY | RatingDog Manufacturing PMI | Low | Forex |
| 12-01-2025 | 1:45am | CNY | RatingDog Manufacturing PMI | Low | Metals |
| 12-01-2025 | 1:45am | CNY | RatingDog Manufacturing PMI | Low | Energy |
| 12-01-2025 | 4:00am | EUR | German Buba President Nagel Speaks | Low | Forex |
| 12-01-2025 | 5:30am | AUD | Commodity Prices y/y | Low | Forex |
| 12-01-2025 | 5:30am | AUD | Commodity Prices y/y | Low | Metals |
| 12-01-2025 | 5:30am | AUD | Commodity Prices y/y | Low | Energy |
| 12-01-2025 | 7:30am | CHF | Retail Sales y/y | Low | Forex |
| 12-01-2025 | 8:15am | EUR | Spanish Manufacturing PMI | Low | Forex |
| 12-01-2025 | 8:15am | EUR | Manufacturing PMI | Low | Metals |
| 12-01-2025 | 8:15am | EUR | Manufacturing PMI | Low | Energy |
| 12-01-2025 | 8:45am | EUR | Italian Manufacturing PMI | Low | Forex |
| 12-01-2025 | 8:45am | EUR | Manufacturing PMI | Low | Metals |
| 12-01-2025 | 8:45am | EUR | Manufacturing PMI | Low | Energy |
| 12-01-2025 | 8:50am | EUR | French Final Manufacturing PMI | Low | Forex |
| 12-01-2025 | 8:55am | EUR | German Final Manufacturing PMI | Low | Forex |
| 12-01-2025 | 8:55am | EUR | Final Manufacturing PMI | Low | Metals |
| 12-01-2025 | 8:55am | EUR | Final Manufacturing PMI | Low | Energy |
| 12-01-2025 | 9:00am | EUR | Final Manufacturing PMI | Low | Forex |
| 12-01-2025 | 9:00am | GBP | LME Copper Inventories | Medium | Metals |
| 12-01-2025 | 9:30am | GBP | Final Manufacturing PMI | Low | Forex |
| 12-01-2025 | 9:30am | GBP | M4 Money Supply m/m | Low | Forex |
| 12-01-2025 | 9:30am | GBP | Mortgage Approvals | Low | Forex |
| 12-01-2025 | 9:30am | GBP | Net Lending to Individuals m/m | Low | Forex |
| 12-01-2025 | 9:30am | GBP | Final Manufacturing PMI | Low | Metals |
| 12-01-2025 | 9:30am | GBP | M4 Money Supply m/m | Low | Metals |
| 12-01-2025 | 9:30am | GBP | Final Manufacturing PMI | Low | Energy |
| 12-01-2025 | 2:30pm | CAD | Manufacturing PMI | Low | Forex |
| 12-01-2025 | 2:30pm | CAD | Manufacturing PMI | Low | Metals |
| 12-01-2025 | 2:30pm | CAD | Manufacturing PMI | Low | Energy |
| 12-01-2025 | 2:45pm | USD | Final Manufacturing PMI | Low | Forex |
| 12-01-2025 | 2:45pm | USD | Final Manufacturing PMI | Low | Metals |
| 12-01-2025 | 2:45pm | USD | Final Manufacturing PMI | Low | Energy |
| 12-01-2025 | 3:00pm | USD | ISM Manufacturing PMI | High | Forex |
| 12-01-2025 | 3:00pm | USD | ISM Manufacturing Prices | Medium | Forex |
| 12-01-2025 | 3:00pm | USD | ISM Manufacturing PMI | Medium | Metals |
| 12-01-2025 | 3:00pm | USD | ISM Manufacturing Prices | Medium | Metals |
| 12-01-2025 | 3:00pm | USD | ISM Manufacturing PMI | Medium | Energy |
| 12-01-2025 | 3:00pm | USD | ISM Manufacturing Prices | Low | Energy |
| 12-01-2025 | 3:00pm | USD | ISM Manufacturing PMI | High | Crypto |
| 12-01-2025 | 3:00pm | USD | ISM Manufacturing Prices | Low | Crypto |
| 12-01-2025 | 3:30pm | GBP | MPC Member Dhingra Speaks | Low | Forex |
| 12-01-2025 | 9:10pm | NZD | RBNZ Gov Breman Speaks | Medium | Forex |
| 12-01-2025 | 9:10pm | NZD | RBNZ Gov Breman Speaks | Low | Metals |
| 12-01-2025 | 9:10pm | NZD | RBNZ Gov Breman Speaks | Low | Crypto |
| 12-01-2025 | 9:45pm | NZD | Overseas Trade Index q/q | Low | Forex |
| 12-01-2025 | 11:50pm | JPY | Monetary Base y/y | Low | Forex |
| 12-01-2025 | 11:50pm | JPY | Monetary Base y/y | Low | Metals |
| 12-02-2025 | 12:01am | GBP | BRC Shop Price Index y/y | Low | Forex |
| 12-02-2025 | 12:30am | AUD | Building Approvals m/m | Low | Forex |
| 12-02-2025 | 12:30am | AUD | Current Account | Low | Forex |
| 12-02-2025 | 12:30am | AUD | Current Account | Low | Metals |
| 12-02-2025 | 1:00am | USD | Fed Chair Powell Speaks | Medium | Forex |
| 12-02-2025 | 1:00am | USD | Fed Chair Powell Speaks | Medium | Metals |
| 12-02-2025 | 1:00am | USD | Fed Chair Powell Speaks | Low | Energy |
| 12-02-2025 | 1:00am | USD | Fed Chair Powell Speaks | Medium | Crypto |
| 12-02-2025 | 3:35am | JPY | 10-y Bond Auction | Low | Forex |
| 12-02-2025 | 5:00am | JPY | Consumer Confidence | Low | Forex |
| 12-02-2025 | 7:00am | GBP | BOE Financial Stability Report | Low | Forex |
| 12-02-2025 | 7:00am | GBP | FPC Meeting Minutes | Low | Forex |
| 12-02-2025 | 7:00am | GBP | FPC Statement | Low | Forex |
| 12-02-2025 | 7:00am | GBP | Nationwide HPI m/m | Low | Forex |
| 12-02-2025 | 7:00am | GBP | BOE Financial Stability Report | Low | Metals |
| 12-02-2025 | 7:00am | GBP | BOE Financial Stability Report | Low | Crypto |
| 12-02-2025 | 7:45am | EUR | French Gov Budget Balance | Low | Forex |
| 12-02-2025 | 8:00am | EUR | Spanish Unemployment Change | Low | Forex |
| 12-02-2025 | 9:00am | EUR | Italian Monthly Unemployment Rate | Low | Forex |
| 12-02-2025 | 9:00am | GBP | LME Copper Inventories | Medium | Metals |
| 12-02-2025 | 10:00am | EUR | Core CPI Flash Estimate y/y | Medium | Forex |
| 12-02-2025 | 10:00am | EUR | CPI Flash Estimate y/y | Medium | Forex |
| 12-02-2025 | 10:00am | EUR | Unemployment Rate | Low | Forex |
| 12-02-2025 | 10:00am | GBP | BOE Gov Bailey Speaks | High | Forex |
| 12-02-2025 | 10:00am | EUR | Core CPI Flash Estimate y/y | Low | Metals |
| 12-02-2025 | 10:00am | EUR | CPI Flash Estimate y/y | Low | Metals |
| 12-02-2025 | 10:00am | GBP | BOE Gov Bailey Speaks | Low | Metals |
| 12-02-2025 | 10:00am | EUR | CPI Flash Estimate y/y | Low | Energy |
| 12-02-2025 | 10:00am | GBP | BOE Gov Bailey Speaks | Low | Energy |
| 12-02-2025 | 10:00am | EUR | Core CPI Flash Estimate y/y | Low | Crypto |
| 12-02-2025 | 10:00am | EUR | CPI Flash Estimate y/y | Low | Crypto |
| 12-02-2025 | 10:00am | GBP | BOE Gov Bailey Speaks | Low | Crypto |
| 12-02-2025 | 12:00pm | BRL | Industrial Production m/m | Low | Metals |
| 12-02-2025 | 12:00pm | BRL | Industrial Production m/m | Low | Energy |
| 12-02-2025 | 2:45pm | NZD | GDT Price Index | Low | Forex |
| 12-02-2025 | 3:00pm | USD | FOMC Member Bowman Speaks | Low | Forex |
| 12-02-2025 | 3:00pm | USD | RCM/TIPP Economic Optimism | Low | Forex |
| 12-02-2025 | 3:00pm | USD | FOMC Member Bowman Speaks | Low | Metals |
| 12-02-2025 | 3:00pm | USD | SEC Chair Atkins Speaks | Low | Crypto |
| 12-02-2025 | 3:15pm | USD | Wards Total Vehicle Sales | Low | Forex |
| 12-02-2025 | 3:15pm | USD | Wards Total Vehicle Sales | Low | Metals |
| 12-02-2025 | 3:15pm | USD | Wards Total Vehicle Sales | Low | Energy |
| 12-02-2025 | 7:00pm | USD | President Trump Speaks | Medium | Forex |
| 12-02-2025 | 7:00pm | USD | President Trump Speaks | Medium | Metals |
| 12-02-2025 | 7:00pm | USD | President Trump Speaks | Medium | Energy |
| 12-02-2025 | 7:00pm | USD | President Trump Speaks | Low | Crypto |
| 12-02-2025 | 9:30pm | USD | API Weekly Statistical Bulletin | Low | Forex |
| 12-02-2025 | 9:30pm | USD | API Weekly Statistical Bulletin | Medium | Energy |
| 12-02-2025 | 10:00pm | AUD | RBA Gov Bullock Speaks | Medium | Forex |
| 12-02-2025 | 10:00pm | AUD | RBA Gov Bullock Speaks | Low | Metals |
| 12-02-2025 | 10:00pm | AUD | RBA Gov Bullock Speaks | Low | Energy |
| 12-02-2025 | 10:00pm | AUD | RBA Gov Bullock Speaks | Low | Crypto |
| 12-03-2025 | 12:00am | NZD | ANZ Commodity Prices m/m | Low | Forex |
| 12-03-2025 | 12:30am | AUD | GDP q/q | High | Forex |
| 12-03-2025 | 12:30am | AUD | GDP q/q | Low | Metals |
| 12-03-2025 | 12:30am | AUD | GDP q/q | Low | Crypto |
| 12-03-2025 | 1:45am | CNY | RatingDog Services PMI | Low | Forex |
| 12-03-2025 | 1:45am | CNY | RatingDog Services PMI | Low | Metals |
| 12-03-2025 | 1:45am | CNY | RatingDog Services PMI | Low | Energy |
| 12-03-2025 | 7:30am | CHF | CPI m/m | High | Forex |
| 12-03-2025 | 7:30am | CHF | CPI m/m | Low | Metals |
| 12-03-2025 | 7:30am | CHF | CPI m/m | Low | Crypto |
| 12-03-2025 | 8:15am | EUR | Spanish Services PMI | Low | Forex |
| 12-03-2025 | 8:45am | EUR | Italian Services PMI | Low | Forex |
| 12-03-2025 | 8:50am | EUR | French Final Services PMI | Low | Forex |
| 12-03-2025 | 8:55am | EUR | German Final Services PMI | Low | Forex |
| 12-03-2025 | 8:55am | EUR | Final Services PMI | Low | Metals |
| 12-03-2025 | 8:55am | EUR | Final Services PMI | Low | Energy |
| 12-03-2025 | 9:00am | EUR | Final Services PMI | Low | Forex |
| 12-03-2025 | 9:00am | GBP | LME Copper Inventories | Medium | Metals |
| 12-03-2025 | 9:30am | GBP | Final Services PMI | Low | Forex |
| 12-03-2025 | 9:30am | GBP | Final Services PMI | Low | Metals |
| 12-03-2025 | 9:30am | GBP | Final Services PMI | Low | Energy |
| 12-03-2025 | 10:00am | EUR | PPI m/m | Low | Forex |
| 12-03-2025 | 12:00pm | MXN | Gross Fixed Investment y/y | Low | Metals |
| 12-03-2025 | 12:00pm | MXN | Gross Fixed Investment y/y | Low | Energy |
| 12-03-2025 | 1:15pm | USD | ADP Non-Farm Employment Change | High | Forex |
| 12-03-2025 | 1:15pm | USD | ADP Non-Farm Employment Change | Medium | Metals |
| 12-03-2025 | 1:15pm | USD | ADP Non-Farm Employment Change | Low | Energy |
| 12-03-2025 | 1:15pm | USD | ADP Non-Farm Employment Change | Low | Crypto |
| 12-03-2025 | 1:30pm | CAD | Labor Productivity q/q | Low | Forex |
| 12-03-2025 | 1:30pm | EUR | ECB President Lagarde Speaks | Medium | Forex |
| 12-03-2025 | 1:30pm | USD | Import Prices m/m | Low | Forex |
| 12-03-2025 | 1:30pm | EUR | ECB President Lagarde Speaks | Low | Metals |
| 12-03-2025 | 1:30pm | USD | Import Prices m/m | Low | Metals |
| 12-03-2025 | 1:30pm | CAD | Labor Productivity q/q | Low | Energy |
| 12-03-2025 | 1:30pm | EUR | ECB President Lagarde Speaks | Low | Energy |
| 12-03-2025 | 1:30pm | USD | Import Prices m/m | Low | Energy |
| 12-03-2025 | 1:30pm | EUR | ECB President Lagarde Speaks | Low | Crypto |
| 12-03-2025 | 2:15pm | USD | Capacity Utilization Rate | Low | Forex |
| 12-03-2025 | 2:15pm | USD | Industrial Production m/m | Low | Forex |
| 12-03-2025 | 2:15pm | USD | Capacity Utilization Rate | Low | Metals |
| 12-03-2025 | 2:15pm | USD | Industrial Production m/m | Low | Metals |
| 12-03-2025 | 2:15pm | USD | Capacity Utilization Rate | Low | Energy |
| 12-03-2025 | 2:15pm | USD | Industrial Production m/m | Low | Energy |
| 12-03-2025 | 2:15pm | USD | Industrial Production m/m | Low | Crypto |
| 12-03-2025 | 2:45pm | USD | Final Services PMI | Low | Forex |
| 12-03-2025 | 2:45pm | USD | Final Services PMI | Low | Metals |
| 12-03-2025 | 3:00pm | USD | ISM Services PMI | High | Forex |
| 12-03-2025 | 3:00pm | USD | ISM Services PMI | High | Metals |
| 12-03-2025 | 3:00pm | USD | ISM Services PMI | Medium | Energy |
| 12-03-2025 | 3:00pm | USD | ISM Services PMI | Medium | Crypto |
| 12-03-2025 | 3:30pm | EUR | ECB President Lagarde Speaks | Medium | Forex |
| 12-03-2025 | 3:30pm | EUR | ECB President Lagarde Speaks | Low | Metals |
| 12-03-2025 | 3:30pm | EUR | ECB President Lagarde Speaks | Low | Energy |
| 12-03-2025 | 3:30pm | EUR | ECB President Lagarde Speaks | Low | Crypto |
| 12-03-2025 | 4:00pm | RUB | Unemployment Rate | Low | Metals |
| 12-03-2025 | 4:00pm | RUB | Unemployment Rate | Low | Energy |
| 12-03-2025 | 4:08pm | USD | Crude Oil Inventories | Low | Forex |
| 12-03-2025 | 4:08pm | USD | Crude Oil Inventories | High | Energy |
| 12-03-2025 | 4:08pm | USD | Distillate Inventories | High | Energy |
| 12-03-2025 | 4:08pm | USD | Gasoline Inventories | High | Energy |
| 12-03-2025 | 5:00pm | GBP | MPC Member Mann Speaks | Low | Forex |
| 12-03-2025 | 7:30pm | USD | President Trump Speaks | Medium | Forex |
| 12-03-2025 | 7:30pm | USD | President Trump Speaks | Medium | Metals |
| 12-03-2025 | 7:30pm | USD | President Trump Speaks | Medium | Energy |
| 12-03-2025 | 7:30pm | USD | President Trump Speaks | Low | Crypto |
| 12-04-2025 | 12:30am | AUD | Goods Trade Balance | Low | Forex |
| 12-04-2025 | 12:30am | AUD | Household Spending m/m | Low | Forex |
| 12-04-2025 | 12:30am | AUD | Goods Trade Balance | Low | Metals |
| 12-04-2025 | 3:35am | JPY | 30-y Bond Auction | Low | Forex |
| 12-04-2025 | 8:00am | CHF | Unemployment Rate | Low | Forex |
| 12-04-2025 | 8:30am | CHF | Manufacturing PMI | Low | Forex |
| 12-04-2025 | 8:30am | CHF | Manufacturing PMI | Low | Metals |
| 12-04-2025 | 9:00am | GBP | LME Copper Inventories | Medium | Metals |
| 12-04-2025 | 9:00am | ZAR | Current Account | Low | Metals |
| 12-04-2025 | 9:30am | GBP | Construction PMI | Low | Forex |
| 12-04-2025 | 9:30am | GBP | Construction PMI | Low | Metals |
| 12-04-2025 | 10:00am | EUR | Retail Sales m/m | Low | Forex |
| 12-04-2025 | 10:01am | EUR | French 10-y Bond Auction | Low | Forex |
| 12-04-2025 | 12:30pm | USD | Challenger Job Cuts y/y | Medium | Forex |
| 12-04-2025 | 12:45pm | GBP | MPC Member Mann Speaks | Low | Forex |
| 12-04-2025 | 1:00pm | RUB | International Reserves | Low | Metals |
| 12-04-2025 | 1:30pm | USD | Unemployment Claims | High | Forex |
| 12-04-2025 | 1:30pm | USD | Unemployment Claims | Medium | Metals |
| 12-04-2025 | 1:30pm | USD | Unemployment Claims | Medium | Energy |
| 12-04-2025 | 1:30pm | USD | Unemployment Claims | Low | Crypto |
| 12-04-2025 | 3:00pm | CAD | Ivey PMI | Medium | Forex |
| 12-04-2025 | 3:00pm | USD | Factory Orders m/m | Low | Forex |
| 12-04-2025 | 3:00pm | CAD | Ivey PMI | Low | Metals |
| 12-04-2025 | 3:00pm | USD | Factory Orders m/m | Low | Metals |
| 12-04-2025 | 3:00pm | USD | Factory Orders m/m | Low | Energy |
| 12-04-2025 | 3:30pm | USD | Natural Gas Storage | Low | Forex |
| 12-04-2025 | 3:30pm | USD | Natural Gas Storage | High | Energy |
| 12-04-2025 | 5:00pm | USD | FOMC Member Bowman Speaks | Low | Forex |
| 12-04-2025 | 5:00pm | USD | FOMC Member Bowman Speaks | Low | Metals |
| 12-04-2025 | 11:30pm | JPY | Household Spending y/y | Low | Forex |
| 12-05-2025 | 5:00am | JPY | Leading Indicators | Low | Forex |
| 12-05-2025 | 7:00am | EUR | German Factory Orders m/m | Low | Forex |
| 12-05-2025 | 7:00am | EUR | Factory Orders m/m | Low | Metals |
| 12-05-2025 | 7:03am | GBP | Halifax HPI m/m | Low | Forex |
| 12-05-2025 | 7:45am | EUR | French Industrial Production m/m | Low | Forex |
| 12-05-2025 | 7:45am | EUR | French Trade Balance | Low | Forex |
| 12-05-2025 | 7:45am | EUR | Industrial Production m/m | Low | Metals |
| 12-05-2025 | 7:45am | EUR | Trade Balance | Low | Metals |
| 12-05-2025 | 7:45am | EUR | Industrial Production m/m | Low | Energy |
| 12-05-2025 | 8:00am | CHF | Foreign Currency Reserves | Low | Forex |
| 12-05-2025 | 8:00am | CHF | Foreign Currency Reserves | Low | Metals |
| 12-05-2025 | 9:00am | EUR | Italian Retail Sales m/m | Low | Forex |
| 12-05-2025 | 9:00am | GBP | LME Copper Inventories | Medium | Metals |
| 12-05-2025 | 10:00am | EUR | Final Employment Change q/q | Low | Forex |
| 12-05-2025 | 10:00am | EUR | Revised GDP q/q | Low | Forex |
| 12-05-2025 | 10:00am | EUR | Revised GDP q/q | Low | Metals |
| 12-05-2025 | 10:00am | EUR | Revised GDP q/q | Low | Energy |
| 12-05-2025 | 1:30pm | CAD | Employment Change | High | Forex |
| 12-05-2025 | 1:30pm | CAD | Unemployment Rate | High | Forex |
| 12-05-2025 | 1:30pm | CAD | Employment Change | Medium | Metals |
| 12-05-2025 | 1:30pm | CAD | Unemployment Rate | Medium | Metals |
| 12-05-2025 | 1:30pm | CAD | Employment Change | Low | Energy |
| 12-05-2025 | 1:30pm | CAD | Unemployment Rate | Low | Energy |
| 12-05-2025 | 3:00pm | USD | Core PCE Price Index m/m | High | Forex |
| 12-05-2025 | 3:00pm | USD | Prelim UoM Consumer Sentiment | High | Forex |
| 12-05-2025 | 3:00pm | USD | Prelim UoM Inflation Expectations | High | Forex |
| 12-05-2025 | 3:00pm | USD | Personal Income m/m | Low | Forex |
| 12-05-2025 | 3:00pm | USD | Personal Spending m/m | Low | Forex |
| 12-05-2025 | 3:00pm | USD | Core PCE Price Index m/m | High | Metals |
| 12-05-2025 | 3:00pm | USD | Personal Spending m/m | Medium | Metals |
| 12-05-2025 | 3:00pm | USD | Prelim UoM Consumer Sentiment | Medium | Metals |
| 12-05-2025 | 3:00pm | USD | Personal Income m/m | Low | Metals |
| 12-05-2025 | 3:00pm | USD | Prelim UoM Inflation Expectations | Low | Metals |
| 12-05-2025 | 3:00pm | USD | Core PCE Price Index m/m | Medium | Energy |
| 12-05-2025 | 3:00pm | USD | Prelim UoM Consumer Sentiment | Medium | Energy |
| 12-05-2025 | 3:00pm | USD | Personal Spending m/m | Low | Energy |
| 12-05-2025 | 3:00pm | USD | Prelim UoM Inflation Expectations | Low | Energy |
| 12-05-2025 | 3:00pm | USD | Core PCE Price Index m/m | High | Crypto |
| 12-05-2025 | 3:00pm | USD | Prelim UoM Consumer Sentiment | Medium | Crypto |
| 12-05-2025 | 3:00pm | USD | Prelim UoM Inflation Expectations | Medium | Crypto |
| 12-05-2025 | 3:00pm | USD | Personal Income m/m | Low | Crypto |
| 12-05-2025 | 3:00pm | USD | Personal Spending m/m | Low | Crypto |
| 12-05-2025 | 6:00pm | USD | Baker Hughes Oil Rig Count | Low | Energy |
| 12-05-2025 | 8:00pm | USD | Consumer Credit m/m | Low | Forex |
Data cached for 60 minutes
All trademark & copyright belong to the provider,calendar data sources from : EnergyExch, MetalsMine, CryptoCraft and ForexFactory